American Queen Itineraries and Cruise Rates
The Great American Streamboat Company has revealed the itineraries and cruise rates for the American Queen’s 2012 “inaugural” season. Though there are no big surprises in the schedule, there are in fact some surprising differences to the schedules Majestic America Line and Delta Queen Steamboat Company had in place when they were still operating the American Queen. Rates are targeting, no surprise either, to the premium cruise market. Booking will be open from Sept. 30, 2011.
The American Queen will start out in New Orleans on April 13, go to the Ohio River for April and early May and then back to the South for until end of June. July and August will be Ohio River months while the AQ stays on the Upper Mississippi River from September to as late as mid-November for fall foliage cruises. For the winter she’ll be cruising down south, alternating between New Orleans and Memphis.
| 2012 |
nights | Itinerary | Theme |
| Apr. 13–19 | 6 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, Houmas HouseNew Orleans | Southern Culture |
| Apr. 19–27 | 8 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, HelenaMemphis | Southern Culture |
| Apr. 27–May 4 | 7 | Memphis, Henderson, Louisville, MadisonCincinnati | Steamboat Race |
| May 4–8 | 4 | Cincinnati, Louisville, MadisonCincinnati | Kentucky Derby |
| May 8–15 | 7 | Cincinnati, Madison, Louisville, Henderson, Paducah, New MadridMemphis | Springtime on the River |
| May 15–22 | 7 | Memphis, Helena, Vicksburg, Natchez, St. Francisville, Baton Rouge, Oak AlleyNew Orleans | Springtime on the River |
| May 22–29 | 7 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, Baton Rouge, Houmas HouseNew Orleans | Springtime on the River |
| May 29–Jun. 4 | 6 | New Orleans, Oak Alley, St. Francisville, Natchez, Baton Rouge, Houmas HouseNew Orleans | Springtime on the River |
| Jun. 4–9 | 5 | New Orleans, Oak Alley, St. Francisville, Natchez, Baton RougeNew Orleans | Southern Culture |
| Jun. 9–16 | 7 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, Baton Rouge, Houmas HouseNew Orleans | Southern Culture |
| Jun. 16–21 | 5 | New Orleans, St. Francisville, Baton Rouge, Oak AlleyNew Orleans | Southern Culture |
| Jun. 21–28 | 7 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, HelenaMemphis | Music of the 1950s |
| Jun. 28–Jul. 5 | 7 | Memphis, New Madrid, Paducah, Cape GirardeauSt. Louis | July 4th |
| Jul. 5–11 | 6 | St. Louis, Cave-In-Rock, Henderson, BrandenburgLouisville | July 4th |
| Jul. 11–18 | 7 | Louisville, Madison, Cincinnati, Maysville, Point Pleasant, Marietta, WheelingPittsburgh | Music of the 1960s |
| Jul. 18–22 | 4 | Pittsburgh, Point Pleasant, MaysvilleCincinnati | Music of the 1960s |
| Jul. 22–27 | 5 | Cincinnati, Maysville, Point Pleasant, Marietta, WheelingPittsburgh | Music of the 1960s |
| Jul. 27–Aug. 3 | 7 | Pittsburgh, Wheeling, Marietta, Point Pleasant, Maysville, Cincinnati, MadisonLouisville | Big Band |
| Aug. 3–10 | 7 | Louisville, Henderson, Paducah, New Madrid, MemphisVicksburg | Big Band |
| Aug. 10–20 | 10 | Vicksburg, Helena, Memphis, Ashport Landing, Paducah, Savannah, DecaturChattanooga | Epic Civil War |
| Aug. 20–30 | 10 | Chattanooga, Decatur, Florence, Savannah, Paducah, Ashport Landing, MemphisVicksburg | Epic Civil War |
| Aug. 30–Sep. 7 | 8 | Vicksburg, Helena, Memphis, HendersonLouisville | Civil War |
| Sep. 7–14 | 7 | Louisville, Owensboro, Henderson, Paducah, Cape GirardeauSt. Louis | Music of the 1950s |
| Sep. 14–21 | 7 | St. Louis, Hannibal, Dubuque, La Crosse, Red WingSt. Paul | Fall Colors |
| Sep. 21–28 | 7 | St. Paul, Red Wing, La Crosse, Dubuque, Davenport, Burlington, HannibalSt. Louis | Fall Colors |
| Sep. 28–Oct. 5 | 7 | St. Louis, Hannibal, Dubuque, La Crosse, Red WingSt. Paul | Fall Colors |
| Oct. 5–12 | 7 | St. Paul, Red Wing, La Crosse, Dubuque, Davenport, Burlington, HannibalSt. Louis | Fall Colors |
| Oct. 12–19 | 7 | St. Louis, Hannibal, Dubuque, La Crosse, Red WingSt. Paul | Fall Colors |
| Oct. 19–22 | 3 | St. Paul, Red Wing, Lake PepinSt. Paul | Fall Colors |
| Oct. 22–29 | 7 | St. Paul, Red Wing, La Crosse, Dubuque, Davenport, Burlington, HannibalSt. Louis | Fall Colors |
| Oct. 29–Nov. 5 | 7 | St. Louis, Hannibal, Dubuque, La Crosse, Red WingSt. Paul | Fall Colors |
| Nov. 5–12 | 7 | St. Paul, Red Wing, La Crosse, Dubuque, Davenport, Burlington, HannibalSt. Louis | Old Fashioned Holidays |
| Nov. 12–19 | 7 | St. Louis, Cape Girardeau, New Madrid, Memphis, Vicksburg, Natchez, St. Francisville, Baton RougeNew Orleans | Old Fashioned Holidays |
| Nov. 19–25 | 6 | New Orleans, Oak Alley, Natchez, St. Francisville, Baton RougeNew Orleans | Thanksgiving |
| Nov. 25–Dec. 2 | 7 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, HelenaMemphis | Old Fashioned Holidays |
| Dec. 2–9 | 7 | Memphis, Vicksburg, Natchez, St. Francisville, Baton Rouge, Oak AlleyNew Orleans | Old Fashioned Holidays |
| Dec. 9–14 | 5 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, HelenaMemphis | Old Fashioned Holidays |
| Dec. 14–21 | 7 | Memphis, Vicksburg, Natchez, St. Francisville, Baton Rouge, Oak AlleyNew Orleans | Old Fashioned Holidays |
| Dec. 21–28 | 7 | New Orleans, Oak Alley, St. Francisville, Natchez, Vicksburg, HelenaMemphis | Old Fashioned Holidays |
| Dec. 28–Jan. 4 | 7 | Memphis, Vicksburg, Natchez, St. Francisville, Baton Rouge, Oak AlleyNew Orleans | New Year’s Big Band |
Rates include beer and wine at dinner as well as bottled water and softdrinks throughout the whole cruise. Staterooms are equipped with coffee brewers and Starbucks coffee. Early bookings until end of December will receive a free land excursion package and a free pre-cruise hotel night at the port of embarcation.
| category | nights / rates in US$ |
|||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||
| LS | 2,459 | 3,395 | 4,195 | 4,995 | 5,795 | 6,695 | 8,495 | |
| AA | 2,295 | 2,995 | 3,795 | 4,545 | 5,195 | 5,995 | 7,495 | |
| A | 1,845 | 2,445 | 3,095 | 3,695 | 4,295 | 4,945 | 6,145 | |
| B | 1,695 | 2,245 | 2,795 | 3,345 | 3,895 | 4,495 | 5,545 | |
| C | 1,445 | 1,995 | 2,495 | 2,995 | 3,495 | 3,995 | 4,995 | |
| D | 1,395 | 1,895 | 2,395 | 2,845 | 3,295 | 3,795 | 4,695 | |
| E | 1,345 | 1,795 | 2,295 | 2,745 | 3,195 | 3,645 | 4,595 | |
| F | 1,245 | 1,645 | 2,095 | 2,495 | 2,895 | 3,295 | 4,145 | |
| G | 1,095 | 1,445 | 1,795 | 2,145 | 2,495 | 2,845 | 3,595 | |
| AAA | 2,395 | 3,195 | 3,995 | 4,795 | 5,595 | 6,395 | 7,995 | |
| H | 1,045 | 1,395 | 1,695 | 2,045 | 2,395 | 2,745 | 3,445 | |
| I | 995 | 1,145 | 1,395 | 1,695 | 1,995 | 2,295 | 2,845 | |
| SI/Single | 1,495 | 1,795 | 1,995 | 2,495 | 2,995 | 3,695 | 3,995 | |
additional port charges and will be added to this rates:
| nights | port charge |
| 3 | $49.00 |
| 4 | $50.00 |
| 5 | $69.00 |
| 6 | $89.00 |
| 7 | $99.00 |
| 8 | $109.00 |
| 10 | $119.00 |
Steamboats.org recommends Phyllis Dale Travel for details and booking, as Phyllis knows the American Queen very well and is a very experienced travel agent for river cruising and small ship cruise vacation: www.phyllisdale.com , email: phyllisdaletravel@att.net
Tags: American Queen, itineraries
Both comments and pings are currently closed.